Thursday, August 16, 2012

2012 Miller Football Roster

# Player Height Weight Position Class

1 Dalton Gulick 6’2 175 QB/FS 12
2 Brock Johnson 5’9 150 WR/FS 12
3 Chance Taylor 5’8 155 RB/SS 12
5 Johnny Dunlap 6’ 160 WR/CB 12
7 Tevon Lee 5’8 140 WR/FS 12
9 Dylan Hill 5’8 135 QB/DB 9
10 Jordan Jack 6’2 195 QB/LB 10
13 Trey Hill 5’8 155 TB/SS 10
15 Jared Mallory 5’7 150 TE/LB 11
20 Colton Gettler 5’9 145 RB/LB 9
22 Boby Johnson 5’9 140 WR/CB 10
23 Ryan Crane 5’8 150 WR/CB 11
25 Garrett Mitchell 5’8 140 WR/FS 10
27 Austin Sisco 5’11 150 TE/LB 9
32 Isaac Butler 5’9 150 RB/LB 9
34 Brenden Richardson 6’ 185 TB/LB 11
39 Derrick Estell 5’11 195 RB/LB 12
40 Chris Collins 6’ 200 TE/LB 12
50 David Rose 6’ 200 OL/LB 12
51 Seth Rickman 5’10 180 OL/DL 10
54 John Nunez 6’1 205 OL/DL 12
55 Isaac Hill 5’11 190 OL/DL 10
56 Forrest Leach 5’9 230 OL/DL 10
60 David Hartley 5’9 175 OL/DL 12
62 Jacob Lundquist 6’2 235 OL/DL 12
64 Chance McLain 6’1 185 OL/DL 9
65 Brady Belcher 6’ 190 OL/DL 9
66 Josh Morrow 5’10 175 OL/DL 9
71 Jordan Burns 5’9 200 OL/DL 9
77 Kyle Davidson 6’3 200 OL/DL 12
81 Colton Sullivan 6’ 165 WR/CB 12
82 Dakota Cole 5’10 155 WR/DB 12
88 Dakota Williams 5’6 135 WR/DB 9
Superintendent: Tracy Hankins Principal: Kern Sorrell
Athletic Director: Dustin Baldwin Head Football Coach: Dustin Baldwin
Assistant Coaches: Jason Smith, Eric Botts, Chris Potts, and Jim LaSalle
Cheerleaders:
Cheer Sponsor: Jenni Feco

No comments:

Post a Comment